There is a table we designed specially for you, to help you calculate how many cabins you need to lease, depending on frequency of servicing β cleaning β the cabin and depending of how many people would use it.
| Number of people | Number of cabins | |
|---|---|---|
| Maintaining: Once a week | Twice a week | |
| 1 β 15 | 1 | 1 |
| 15 β 30 | 2 | 1 |
| 30 β 45 | 3 | 2 |
| 45 β 60 | 4 | 2 |
| 60 β 75 | 5 | 3 |
| 75 β 90 | 6 | 3 |
Even more people? Call us, and weβll help you calculate.
ΠΡΠΎΡΠΌΠΈΡΠΈ Π·Π°ΠΌΠΎΠ²Π»Π΅Π½Π½Ρ